Not Recommended for New Designs
BD5242G
4.2V, Adjustable Delay, High Accuracy Voltage Detector
Not Recommended for New Designs
BD5242G
4.2V, Adjustable Delay, High Accuracy Voltage Detector
This product cannot be used for new designs (Not recommended for design diversion).
×
Product Detail
Replacement Product For BD5242G
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | BD5242G-TR | BD5242G-1TR |
Similar Level | - | Same Pinout, Package |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | SSOP5 | SSOP5 |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Under Voltage Detection Voltage [V] (typ.) | 4.2 | 4.2 |
VDET Precision [%] | ±1 | ±0.9 |
Reset Active Voltage Range [V] | 0.95 to 10 | 0.8 to 6 |
Output Types | Open drain | Open drain |
Reset Delay Timer | Adjustable Delay | Adjustable Delay |
Reset Active State | Low | Low |
Manual Reset | No | No |
Watchdog Timer | No | No |
Auto Motive | No | No |
Circuit Current (ON) [µA] | 0.85(VDET=4.8V) | 0.23 |
Circuit Current (OFF) [µA] | 0.85(VDET=4.8V) | 0.27 |
Hysteresis Voltage [V] | VDET x 0.05 | VDET x 0.05 |
L Output Current (LowVol) [mA] | 0.4 | 1 |
L Output Current (HighVol) [mA] | 2 | 2 |
Delay Circuit Resistance [MO] | 9.0 | - |
Temperature (Min.)[°C] | -40 | -40 |
Temperature (Max.)[°C] | 105 | 85 |
Package Size [mm] | 2.9x2.8 (t=1.25) | 2.9x2.8 (t=1.25) |
Part Number |
![]() |
![]() |
---|---|---|
Ordering Part Number | BD5242G-TR | BD5242G-1TR |
Similar Level | - | Same Pinout, Package |
Data Sheet | ||
Supply Status | Not Recommended for New Designs | Recommended |
Package | SSOP5 | SSOP5 |
Unit Quantity | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 |
Packing Type | Taping | Taping |
RoHS | Yes | Yes |
Under Voltage Detection Voltage [V] (typ.) | 4.2 | 4.2 |
VDET Precision [%] | ±1 | ±0.9 |
Reset Active Voltage Range [V] | 0.95 to 10 | 0.8 to 6 |
Output Types | Open drain | Open drain |
Reset Delay Timer | Adjustable Delay | Adjustable Delay |
Reset Active State | Low | Low |
Manual Reset | No | No |
Watchdog Timer | No | No |
Auto Motive | No | No |
Circuit Current (ON) [µA] | 0.85(VDET=4.8V) | 0.23 |
Circuit Current (OFF) [µA] | 0.85(VDET=4.8V) | 0.27 |
Hysteresis Voltage [V] | VDET x 0.05 | VDET x 0.05 |
L Output Current (LowVol) [mA] | 0.4 | 1 |
L Output Current (HighVol) [mA] | 2 | 2 |
Delay Circuit Resistance [MO] | 9.0 | - |
Temperature (Min.)[°C] | -40 | -40 |
Temperature (Max.)[°C] | 105 | 85 |
Package Size [mm] | 2.9x2.8 (t=1.25) | 2.9x2.8 (t=1.25) |
Design Resources
List View
Search: ×
Documents
Type | Title | Last Updated |
---|---|---|
Data Sheet | 2021/12/06 | |
Schematic Design & Verification | 2012/06/01 | |
Schematic Design & Verification | 2012/06/01 |
Software
Title | Description |
---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Technical Articles
Type | Title | Last Updated |
---|---|---|
Technical Article | 2024/09/17 | |
White Paper | 2024/09/13 | |
Thermal Design | 2024/07/05 | |
Thermal Design | 2024/03/19 | |
Thermal Design | 2023/08/08 | |
Thermal Design | 2023/03/08 | |
Thermal Design | 2023/02/24 | |
Thermal Design | 2023/02/13 | |
Thermal Design | 2023/01/20 | |
Thermal Design | 2022/07/12 | |
Thermal Design | 2022/07/08 | |
Thermal Design | 2021/11/19 | |
Thermal Design | 2021/08/18 | |
Thermal Design | 2021/06/24 | |
Thermal Design | 2021/06/14 | |
Schematic Design & Verification | 2020/09/16 | |
White Paper | 2020/04/28 |
Brochures
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Tools
Type | Title | Last Updated |
---|---|---|
2D/3D/CAD | 2020/06/22 | |
Models | 2012/06/01 |
Packaging & Quality
Type | Title | Last Updated |
---|---|---|
Package Information | 2016/10/11 | |
Export Information | 2016/10/11 | |
Export Information | 2016/10/11 | |
Environmental Data | 2016/10/11 | |
Environmental Data | 2016/10/11 | |
Manufacturing Data | 2016/09/30 |
For Promotion
Type | Title | Last Updated |
---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Videos & Catalogs
Loading...
Videos

Digital Datasheet | BD48HW0G-C Nano Energy™
2024-04-04 00:00:00.0
( 1:02 )
The BD48HW0G-C is highly accurate CMOS Reset IC with a detection voltage accuracy of ±0.75%.
The BD48HW0G-C is highly accurate CMOS Reset IC with a detection voltage accuracy of ±0.75%.
Show / Hide Parameters
X